Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.375% (APR=5.408%) | 5.625% (APR=5.8%) |
Points / Credits | $738 | $7,377 |
Payment | $1,120 | $1,151 |
Saving over 30 years | $17,799 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.375% (APR=5.407%) | 5.99% (APR=6.068%) |
Points / Credits | $1,077 | $2,853 |
Payment | $1,680 | $1,797 |
Saving over 30 years | $43,795 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.25% (APR=5.272%) | 5.625% (APR=5.807%) |
Points / Credits | $375 | $1,125 |
Payment | $828 | $863 |
Saving over 30 years | $13,350 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.375% (APR=5.386%) | 5.875% (APR=6.164%) |
Points / Credits | $250 | $1,726 |
Payment | $1,120 | $1,183 |
Saving over 30 years | $24,156 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 5.5% (APR=5.517%) | 5.625% (APR=5.976%) |
Points / Credits | $672 | $4,127 |
Payment | $1,987 | $2,015 |
Saving over 30 years | $13,535 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, September 13 2024 at 4:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.25% (APR=5.295%) | 6% (APR=6.172%) |
Points / Credits | $800 | $3,200 |
Payment | $884 | $959 |
Saving over 30 years | $29,400 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)